After numerous controversies and speculations, the thirteenth season of Indian Premier League is all set to be held in the UAE. The governing body of IPL has received required permission from the Indian government and the tournament will be hosted from September 19th to 10th November. Previously, the tournament was decided to be held in the months of March and April but was delayed due to the ongoing pandemic. All the cricketers from the IPL 2020 Player list are scheduled to travel to Dubai in August.

Presently there are eight teams playing the tournament, each team has been assigned 24 players cap. However, three teams, Kings XI Punjab, Rajasthan Royals and Sunrisers Hyderabad has a capsize of 25, which is the maximum allowed size. Unlike previous sessions, this time the matches will start from 7.30 PM IST.
Let’s check out the IPL 2020 player list of all the eight teams playing in the 13th season of IPL.
Chennai Super Kings
Chennai Super Kings is undoubtedly one of the best teams participating in the tournament. It has won the league thrice, 2010, 2011 and 2018, and has the highest winning percentage. CSK is owned by the Indian Cement. It holds the record of appearing maximum times in the playoffs and the finals, ten and eight respectively. They were the runners up in the 12th session of the IPL.

In the 2020 auction, the team retained most of their players from the previous seasons in their IPL 2020 player list. However, they focused on their bowling this time and chose two Indian and two foreign players. The team is captained by the former Indian captain M.S Dhoni, who announced his retirement on 15th August along with Suresh Raina, his CSK teammate.
Dhoni holds the highest bid-holder among the team and was claimed by the franchise at 15 crores and is followed by Raina at 11 crores and Kedar Jadhav at 7.80 crores.
Player | Role | Price |
Ambati Rayadu (R) | Batsman | 2.20 crore |
Monu Singh (R) | Batsman | 20 lakhs |
Murali Vijay (R) | Batsman | 2 crore |
Ruturaj Gaikwad (R) | Batsman | 20 lakhs |
Suresh Raina (R) | Batsman | 11 crore |
MS Dhoni (R) | Wicket Keeper | 15 crore |
Jagadeesan Narayan (R) | Wicket Keeper | 20 lakhs |
Asif K M (R) | All-Rounder | 40 lakhs |
Dwayne Bravo (R) | All-Rounder | 6.40 crore |
Faf du Plessis (R) | All-Rounder | 1.60 crore |
Karn Sharma (R) | All-Rounder | 5 crore |
Kedar Jadhav (R) | All-Rounder | 7.80 crore |
Ravindra jadeja (R) | All-Rounder | 7 crore |
Shane Watson (R) | All-Rounder | 4 crore |
Sam Curran | All-Rounder | 5.50 crore |
Deepak Chahar (R) | Bowler | 80 lakhs |
Harbhajan Singh (R) | Bowler | 2 crore |
Imran Tahir (R) | Bowler | 1 crore |
Lungisani Ngidi (R) | Bowler | 50 lakhs |
Mitchell Santner (R) | Bowler | 50 lakhs |
Shardul Thakur (R) | Bowler | 2.60 crore |
Piyush Chawla | Bowler | 6.75 crore |
Josh Hazlewood | Bowler | 2 crore |
R. Sai Kishore | Bowler | 20 lakhs |
*R- Retained
Mumbai Indians
Owned by the Reliance Industries, Mumbai Indians is the most successful team in the league as they have won four IPL titles. They defeated the CSK in 2013 and won the first IPL, followed by 2015, 2017 and 2019. The team has previously had Sachin Tendulkar, the star cricketer as their icon and captain.
They have retained 18 of the previously playing cricketers and bought 6 foreign players in their IPL 2020 player list, Nathan-Coulter-Nile being the most expensive one, at 8 crores.

The team is currently captained by Rohit Sharma and coached by Mahela Jayawardane. Other star players include Lasith Malinga, who is the leading IPL wicket-taker, Hardik Pandya and Jasprit Bumrah.
Rohit Sharma is the highest paid cricketer who was bid 15 crores, followed by Hardik Pandya at 11 crores and Krunal Pandya at 8.80 crores.
Player | Role | Price |
Rohit Sharma (R) | Batsman | 15 crore |
Anmolpreet Singh (R) | Batsman | 80 lakhs |
Ankul Roy (R) | Batsman | 20 lakhs |
Sherfane Rutherford (R) | Batsman | 2 crore |
Suryakumar Yadav (R) | Batsman | 3.20 crore |
Chris Lynn | Batsman | 2 crore |
Saurabh Tiwary | Batsman | 50 lakhs |
Aditya Tare (R) | Wicket Keeper | 20 lakhs |
Ishan Kishan (R) | Wicket Keeper | 6.20 crore |
Quinton de Kock (R) | Wicket Keeper | 2.80 crore |
Hardik Pandya (R) | All-Rounder | 11 crore |
Kieron Pollard (R) | All-Rounder | 5.40 crore |
Krunal Pandya (R) | All-Rounder | 8.80 crore |
Rahul Chahar (R) | All-Rounder | 1.90 crore |
Digvijay Deshmukh | All-Rounder | 20 lakhs |
Prince Balwant Rai Singh | All-Rounder | 20 lakhs |
Dhawal Kulkarni (R) | Bowler | 75 lakhs |
Jasprit Bumrah (R) | Bowler | 7 crore |
Jayant Yadav (R) | Bowler | 50 lakhs |
Lasith Malinga (R) | Bowler | 2 crore |
Mitchell McClenaghan (R) | Bowler | 1 crore |
Trent Boult (R) | Bowler | 3.20 crore |
Nathan Coulter-Nile | Bowler | 8 crore |
Mohsin Khan | Bowler | 20 lakhs |
Royal Challengers Bangalore
The Royal Challengers Bangalore is the franchise of the liquor brand Royal Challenge. The team has never won the league but has been part of the final match three times as runners up. RCB holds the highest as well as lowest totals in the IPL list, 263/5 and 49 respectively.

The team has probably the best line up of batting but their bowling line up has always let them down. The team retained 13 players from its previous seasons and in this year’s auctions, they filled just 8 spots of their IPL 2020 list, when they had the scope of filling 12 spots.
Indian captain, Virat Kohli captains this team and is the highest-paid cricketer in the league with 17 crore value. He is followed by AB de Villiers who is paid 11 crores and Christopher Morris at 10 crores.
Player | Role | Price |
Virat Kohli (R) | Batsman | 17 crore |
AB de Villiers (R) | Batsman | 11 crore |
Devdutt Padikkal (R) | Batsman | 20 lakhs |
Gurkeerat Singh (R) | Batsman | 50 lakhs |
Aaron Finch | Batsman | 4.40 crore |
Shahbaz Ahamad | Wicket Keeper | 20 lakhs |
Joshua Philippe | Wicket Keeper | 20 lakhs |
Pathiv Patel (R) | Wicket Keeper | 1.70 crore |
Pawan Negi (R) | All-Rounder | 1 crore |
Shivam Dube (R) | All-Rounder | 5 crore |
Moeen Ali (R) | All-Rounder | 1.70 crore |
Isuru Udana | All-Rounder | 50 lakhs |
Pavan Deshpande | All-Rounder | 20 lakhs |
Christopher Morris | All-Rounder | 10 crore |
Kane Richardson | Bowler | 4 crore |
Dale Steyn | Bowler | 2 crore |
Mohammed Siraj (R) | Bowler | 2.60 crore |
Navdeep Saini (R) | Bowler | 3 crore |
Umesh Yadav (R) | Bowler | 4.20 crore |
Washington Sundar (R) | Bowler | 3.20 crore |
Yuzvendra Chahal (R) | Bowler | 6 crore |
Delhi Capitals
The Delhi Capitals is the only team out of the eight teams to have never appeared in the finals. It is owned by the GMR and JSW Groups and has the Arun Jaitley Stadium as their home ground.

The team retained 14 players from their previous team and had 11 slots to fill in the 2020 auction. They bagged best of the foreign cricketers and had a mix of both batsmen and bowlers in the IPL 2020 player list. The team is captained by the young Shreyas Iyer and coached by the Australian star cricketer Ricky Ponting. The most paid cricketer in this team is Shimron Heymyer at 7.75 crores, followed by Ravichandran Ashwin at 7.60 crores. The team is known for its strong bowling lineup.
Player | Role | Price |
Shreyas Iyer (R) | Batsman | 7 crore |
Ajinkya Rahane (R) | Batsman | 5.25 crore |
Keemo Paul (R) | Batsman | 50 lakhs |
Prithvi Shaw (R) | Batsman | 1.20 crore |
Shikhar Dhawan (R) | Batsman | 5.20 crore |
Shimron Heymyer | Batsman | 7.75 crore |
Jason Roy | Batsman | 1.50 crore |
Rishabh Pant (R) | Wicket Keeper | 15 crore |
Alex Carey | Wicket Keeper | 2.40 crore |
Marcus Stoinis | All-Rounder | 4.80 crore |
Lalit Yadav | All-Rounder | 20 lakhs |
Chris Woakes | All-Rounder | 1.50 crore |
Avesh Khan (R) | Bowler | 70 lakhs |
Ravichandran Ashwin (R) | Bowler | 7.60 crore |
Sandeep Lamichhane (R) | Bowler | 20 lakhs |
Axar Patel (R) | Bowler | 5 crore |
Harshal Patel (R) | Bowler | 20 lakhs |
Ishant Sharma (R) | Bowler | 1.10 crore |
Kagiso Rabada (R) | Bowler | 4.20 crore |
Mohit Sharma | Bowler | 50 lakhs |
Tushar Deshpande | Bowler | 20 lakhs |
Amit Mishra (R) | Bowler | 4 crore |
Kings XI Punjab (KXIP)
The Kings XI Punjab is based in Chandigarh and is owned jointly by Mohit Burman, Ness Wadia, Preity Zinta and Karan Paul. In the total 12 seasons, the Kings XI Punjab has made only one playoff appearances and in 2014 season, they topped the charts, ending up being the runners up.

In the 2020 auction, the team retained 16 players from its previous team and added 9 more players, 5 of whom are all-rounders. The team achieved high by adding Glen Maxwell, the Australian spin-allrounder to their IPL 2020 player list.
The team is captained by KL Rahul who is also the highest-grossing player of the team at 11 crores. He is closely followed by Glenn Maxwell at 1.75 crores.
Player | Role | Price |
Andre Russell (R) | Batsman | 8.50 crore |
Harry Gurney (R) | Batsman | 75 lakhs |
Kamlesh Nagarkoti (R) | Batsman | 3.20 crore |
Lockie Ferguson (R) | Batsman | 1.60 crore |
Nitish Rana (R) | Batsman | 3.40 crore |
Prasidh Krishna (R) | Batsman | 20 lakhs |
Rinku Singh (R) | Batsman | 80 lakhs |
Shubham Gill (R) | Batsman | 1.80 crore |
Siddhesh Lad (R) | Batsman | 20 lakhs |
Eoin Morgan | Batsman | 5.25 crore |
Tom Banton | Batsman | 1 crore |
Rahul Tripathi | Batsman | 60 lakhs |
Dinesh Karthik (R) | Wicket Keeper | 7.40 crore |
Nikhil Shankar Naik | Wicket Keeper | 20 lakhs |
Sunil Narine (R) | All-Rounder | 12.50 crore |
Pat Cummins | All-Rounder | 15.5 crore |
Shivam Mavi (R) | All-Rounder | 3 crore |
Varun Chakaravarthy | All-Rounder | 4 crore |
Chris Green | All-Rounder | 20 lakhs |
Kuldeep Yadav (R) | Bowler | 5.80 crore |
Sandeep Warrier (R) | Bowler | 20 lakhs |
Pravin Tambe | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
Rajasthan Royals
Commonly known as the ‘money-ball’ team of the IPL, the Rajasthan Royals team is definitely the team of the high potential players. The team won the inaugural edition of the league in 2013, under Shane Warne’s captaincy. In the 2013 Champions League Twenty20 match, it became the runners-up under the captaincy of Rahul Dravid.

The team has retained 14 players from its existing team and has filled all the 11 spots in the auction to join their IPL 2020 player list. The team is captained by Steve Smith who is the highest-grossing cricketer of the team with 12.5 crores along with Ben Stokes.
Player | Role | Price |
Riyan Parag (R) | Batsman | 20 lakhs |
Shashank Singh (R) | Batsman | 30 lakhs |
Steve Smith (R) | Batsman | 12.50 crore |
Robin Uthappa | Batsman | 3 crore |
David Miller | Batsman | 75 lakhs |
Manan Vohra (R) | Batsman | 20 lakhs |
Jos Butler (R) | Wicket Keeper | 4.40 crore |
Sanju Samson (R) | Wicket Keeper | 8 crore |
Anuj Rawat | Wicket Keeper | 80 lakhs |
Ben Stokes (R) | All-Rounder | 12.50 crore |
Mahipal Lomror (R) | All-Rounder | 20 lakhs |
Shreyas Gopal (R) | All-Rounder | 20 lakhs |
Yashasvi Jaiswal | All-Rounder | 2.40 crore |
Tom Curran | All-Rounder | 1 crore |
Ankit Rajpoot (R) | Bowler | 3 crore |
Jofra Archer (R) | Bowler | 7.20 crore |
Mayank Markande (R) | Bowler | 2 crore |
Rahul Tewatia (R) | Bowler | 3 crore |
Varun Aaron (R) | Bowler | 2.40 crore |
Jaydev Unadkat | Bowler | 3 crore |
Kartik Tyagi | Bowler | 1.30 crore |
Andrew Tye | Bowler | 1 crore |
Oshane Thomas | Bowler | 50 lakhs |
Anirudha Ashok Joshi | All-Rounder | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |
Kolkata Knight Riders
Representing the city of Kolkata, Kolkata Knight Riders has attracted limelight due to its connection with Bollywood stars. The team is owned jointly by Juhi Chawla and Shah Rukh Khan.
They have won the title twice, once in 2012, defeating the Chennai Super Kings and the other in 2014, winning over the Kings XI Punjab. The team also has the record for the longest winning streak by an Indian team in the T20 cricket.

In the 2020 edition of the IPL, the Kolkata Knight Riders have retained 14 of its previous players and added 9 more new players in the team. The team also made headlines by buying Pat Cummins at 15.5 crores, which is the highest amount paid in the IPL history ever for any foreign player.
The team is captained by Dinesh Karthik and coached by Brendon McCullum. The highest-paid players are Pat Cummins at 15.5 crores and Sunil Narine at 12.5 crores in their IPL 2020 player list.
Player | Role | Price |
Andre Russell (R) | Batsman | 8.50 crore |
Harry Gurney (R) | Batsman | 75 lakhs |
Kamlesh Nagarkoti (R) | Batsman | 3.20 crore |
Lockie Ferguson (R) | Batsman | 1.60 crore |
Nitish Rana (R) | Batsman | 3.40 crore |
Prasidh Krishna (R) | Batsman | 20 lakhs |
Rinku Singh (R) | Batsman | 80 lakhs |
Shubham Gill (R) | Batsman | 1.80 crore |
Siddhesh Lad (R) | Batsman | 20 lakhs |
Eoin Morgan | Batsman | 5.25 crore |
Tom Banton | Batsman | 1 crore |
Rahul Tripathi | Batsman | 60 lakhs |
Dinesh Karthik (R) | Wicket Keeper | 7.40 crore |
Nikhil Shankar Naik | Wicket Keeper | 20 lakhs |
Sunil Narine (R) | All-Rounder | 12.50 crore |
Pat Cummins | All-Rounder | 15.5 crore |
Shivam Mavi (R) | All-Rounder | 3 crore |
Varun Chakaravarthy | All-Rounder | 4 crore |
Chris Green | All-Rounder | 20 lakhs |
Kuldeep Yadav (R) | Bowler | 5.80 crore |
Sandeep Warrier (R) | Bowler | 20 lakhs |
Pravin Tambe | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
Sunrisers Hyderabad
This team was founded after the Deccan Chargers team was terminated from the IPL in 2012 and is owned by the Sun TV Network. The team is captained by David Warner. In their first series, in 2013, the team reached the playoffs and in 2016 won the IPL finals. In the 2018 series, the team reached the finals but lost to the CSK by 8 wickets. It is admired for its best bowling line up.

David Warner has the leading score for the team and has won the orange cup three times, once in 2015, 2017 and 2019. The team has retained 18 of its players from the previous team and filled the 7 slots available by buying 5 all-rounders in the 2020 auction.
Player | Role | Price |
Kane Williamson (R) | Batsman | 3 crore |
Abhishek Sharma (R) | Batsman | 55 lakhs |
David Warner (R) | Batsman | 12.50 crore |
Manish Pandey (R) | Batsman | 11 crore |
Priyam Garg | Batsman | 1.90 crore |
Virat Singh | Batsman | 1.90 crore |
Jonny Bairstow (R) | Wicket Keeper | 2.20 crore |
Shreevats Goswami (R) | Wicket Keeper | 1 crore |
Wridhhiman Saha (R) | Wicket Keeper | 1.20 crore |
Vijay Shankar (R) | All-Rounder | 3.20 crore |
Mitchell Marsh | All-Rounder | 2 crore |
Mohammad Nabi (R) | All-Rounder | 1 crore |
Fabian Allen | All-Rounder | 50 lakhs |
Sandeep Bavanaka | All-Rounder | 20 lakhs |
Sanjay Yadav | All-Rounder | 20 lakhs |
Abdul Samad | All-Rounder | 20 lakhs |
Basil Thampi (R) | Bowler | 95 lakhs |
Bhuvneshwar Kumar (R) | Bowler | 8.50 crore |
Billy Stanlake (R) | Bowler | 50 lakhs |
Rashid Khan (R) | Bowler | 9 crore |
Sandeep Sharma (R) | Bowler | 3 crore |
Shahbaz Nadeem (R) | Bowler | 3.20 crore |
Siddarth Kaul (R) | Bowler | 3.80 crore |
Syed Khaleel Ahmed (R) | Bowler | 3 crore |
T Natarajan (R) | Bowler | 40 lakhs |
The teams have reached Dubai where their safety measurements as well as practice sessions are being monitored closely. The tournament will be held behind the closed doors, without spectators.